Vending Machine
Vending Machine
Vending Machine Release Date | July 13, 2023 |
RTP (Hold Percentage / Return to the Player / Payback Percentage) | 96.28% | 94.26% | 92.32% | 88.28% |
Paylines | 35 |
Reels & Rows | 5 x 5 |
Min/Max Bet | 0.10/100 |
Volatility | Medium (3/5) |
Max Win Probability | 1 in10,000,000 |
Max Win | 5,000x |
Free Spins Freq | |
Hit Freq | 43% |
Developer | Hacksaw Gaming |
Is Vending Machine- Happy Hour Megaways? | No |
Is Vending Machine- Happy Hour Is A Jackpot Game? | No |
Mobile Compatible | Yes |
Is Vending Machine- Happy Hour has a Bonus Buy Features? | Yes |
Quickspin | Yes |
Double Chance to Win Free Spins Feature | Yes |
Autoplay Available | Yes |